|
Commercial Information
Pricelist
The following prices are current at January 2001 for AHA buoyant aircraft and surface craft.
Prices are shown in nett US$; additional costs may be involved for customising, for levies and taxes as applicable, and for freight.
|
HORNET HRPV | $ 2.75 million
|
|
HORNET AW | $ 1.46 million
|
|
Light Utility | $ 972,000
|
|
HORNET LV2 (2 seat, FAA cert'd) | $ 289,400
|
|
HORNET LV2 (complete, uncert'd) | $ 162,100
|
|
HORNET LV (1 seat, completed, Exp.) | $ 85,800
|
|
HORNET LV (1 seat kit, SK-1 kit, Exp.) | $ 39,500
|
|
HORNET JF/AF (4 Engine, GPS control) | $ 162,800
|
|
Wasp RPB/AF (R/C, GPS control, outdoor) | $ 79,700
|
|
Wasp RPB (R/C only, outdoor) | $ 51,000
|
|
Saturn SEC (20 seat, surface effect craft) | $ 2.78 million
|
|
Umpqua (18 seat, Deutz diesel) | $ 472,500
|
|
Columbia (12 seat, sea going) | $ 456,800
|
|
Klamath (light rescue craft) | $ 79,800
|
|
Rogue (industrial or leisure) | $ 65,000
|
|
Gamma2 (sport, 2 seat, 70 knot) | $ 36,800
|
|
Alpha2 (leisure, 2 seat) | $ 27,000
|
Please note that we are flexible in our prices, pricing for quantity, and for the cost of including customising into each design.
These prices are based upon "made-to-order" procedures. We are not a mass production company.
We use Plain English contracts. Details of our Warranty and Post-sales Support are provided on the contract. We will not accept liability for any outcomes of the operation of these craft by the Purchaser.
Works by AHA will proceed upon receipt of an Order and agreed funds in accordance with the signed AIRCRAFT PURCHASE CONTRACT.
|
The information in this electronic document is proprietary to Advanced HYBRID Aircraft and is for the use of Parties having meaningful interest in information about the types of craft depicted herein. This document may not be copied in part nor in full without the express, written permission of the Management of Advanced HYBRID Aircraft.
|
Return to the AHA Home Page
Return to the AHA Commerical Page
|